Copyright © Panorama Group 1991 - 2021
Software products for Linux
Product | Date | Size | File |
GIS Panorama for Linux | |||
GIS "Panorama" (version 13.3.0.624, platform "x64", OS "Astra Linux Special Edition", release "Smolensk", in Russian, English) | 28.12.2020 | 311 Mb | |
Special GIS for Linux and Android | |||
GIS Panorama Mini (version 13.3.0.1, platform "x64", OS "Astra Linux Special Edition", release "Smolensk", in Russian, English) | 30.12.2020 | 303 Mb | |
GIS Panorama Mini (version 13.3.0.1, platform "x64", OS Ubuntu 18.04, in Russian, English) | 30.12.2020 | 304 Mb | |
GIS Panorama Mini (version 1.2.0, Android 4.1 and higher, file apk) | 15.09.2020 | 38,3 Mb | |
GIS WebServer | |||
GIS WebServer SE (version 5.5.1, OS "Astra Linux SE", release "Smolensk" platform "Elbrus-8C", in Russian, Vietnamese, English, Spanish) | 25.06.2020 | 77,6 Mb | |
GIS WebServer SE (version 5.6.0, platform "x64", OS "Alt 8 SP - Elbrus", in Russian, Vietnamese, English, Spanish) | 10.08.2020 | 30,9 Mb | |
GIS WebServer SE (version 6.1.0, OS "Astra Linux SE", release "Smolensk", in Russian, Vietnamese, English, Spanish) | 22.01.2021 | 84,7 Mb | |
GIS WebServer SE (version 6.1.0, OS CentOS version 7.2, in Russian, Vietnamese, English, Spanish) | 22.01.2021 | 83 Mb | |
GIS WebServer SE (version 5.8.0, OS Ubuntu 18.04, in Russian, Vietnamese, English, Spanish) | 29.10.2020 | 58,3 Mb | |
Services | |||
GIS WebService SE x64 (version 13.4.2, web-service standards for GC WMS, WMTS, WFS-T, WCS, OS "Astra Linux SE", release "Leningrad" platform "Elbrus-8C", in Russian, English) | 19.06.2020 | 75,4 Mb | |
GIS WebService SE x64 (version 13.5.0, web-service standards for GC WMS, WMTS, WFS-T, WCS, OS "Alt 8 SP" platform "Elbrus-8C", in Russian, English) | 16.07.2020 | 117 Mb | |
GIS WebService SE x64 (version 13.9.0, web-service standards for GC WMS, WMTS, WFS-T, WCS, OS "Astra Linux SE", release "Smolensk", in Russian, Vietnamese, English) | 19.02.2021 | 124 Mb | |
GIS WebService SE x64 (version 13.9.0, web-service standards for OGC WMS, WMTS, WFS-T, WCS, OS CentOS version 8.1, in Russian, Vietnamese, English) | 19.02.2021 | 101 Mb | |
GIS WebService SE x64 (version 13.9.0, web-service standards for OGC WMS, WMTS, WFS-T, WCS, OS CentOS version 7.2.1511, in Russian, Vietnamese, English) | 19.02.2021 | 102 Mb | |
GIS WebService SE x64 (version 13.9.0, web-service standards for GC WMS, WMTS, WFS-T, WCS OS Ubuntu 18.04, in Russian, Vietnamese, English) | 19.02.2021 | 85,6 Mb | |
GIS WebService SE x64 (version 13.5.1.13, web-service standards for OGC WMS, WMTS, WFS-T, WCS, OS MCBC version 5.0, in Russian, English) | 07.08.2020 | 141 Mb | |
GIS Server | |||
GIS Server x64 (version 9.3.1 OS "Astra Linux Special Edition", Release "Leningrad-8C" platform "Elbrus", in Russian, Vietnamese, English, French, Spanish) | 26.06.2020 | 22,2 Mb | |
GIS Server x64 (version 9.3.2, OS "Alt 8 SP - Elbrus", in Russian, English, French, Vietnamese, Spanish, Kazakh) | 11.08.2020 | 41,6 Mb | |
GIS Server x64 (version 13.4.0.528, OS "Astra Linux Special Edition", Release "Smolensk", in Russian, Vietnamese, English, French, Spanish) | 20.02.2021 | 49,7 Mb | |
GIS Server x64 (version 13.4.0.528, OS CentOS version 8.1, in Russian, Vietnamese, English, French, Spanish) | 20.02.2021 | 42,6 Mb | |
GIS Server x64 (version 13.4.0.528, OS CentOS version 7.x, in Russian, Vietnamese, English, French, Spanish) | 20.02.2021 | 42,7 Mb | |
Service for creating and updating tile pyramids Imagery Service x64 (version 9.0.3, OS "Alt 8 SP - Elbrus", in Russian, Vietnamese, English) | 11.08.2020 | 36,1 Mb | |
Service for creating and updating tile pyramids Imagery Service x64 (version 9.0.2, Imagery Service x64, OS "Astra Linux Special Edition", release "Leningrad" platform "Elbrus-8C", in Russian, English) | 25.06.2020 | 23,2 Mb | |
Service for creating and updating tile pyramids Imagery Service x64 (version 9.1.1, Imagery Service x64, OS "Astra Linux Special Edition", release "Smolensk", in Russian, Vietnamese, English) | 21.01.2021 | 37,5 Mb | |
Service for creating and updating tile pyramids Imagery Service x64 (version 9.1.1, Imagery Service x64, OS CentOS version 8.1, in Russian, Vietnamese, English) | 21.01.2021 | 33,4 Mb | |
Service for creating and updating tile pyramids Imagery Service x64 (version 9.1.1, Imagery Service x64, OS CentOS version 2.7.1511, in Russian, Vietnamese, English) | 21.01.2021 | 33,6 Mb | |
Service for creating and updating tile pyramids Imagery Service x64 (version 9.1.1 Imagery Service x64, OS Ubuntu 18.04, in Russian, Vietnamese, English) | 21.01.2021 | 26,6 Mb | |
Panorama SpatialDB Service SE x64 (version 4.0.3, OS "Astra Linux Special Edition", release "Smolensk") | 23.10.2020 | 16,9 Mb | |
Server applications for Linux | |||
Imagery Creator SE (version 10.1.7, program to create pyramids tiles , OS "Astra Linux Special Edition", release "Smolensk", in Russian, English) | 21.01.2021 | 36,6 Mb | |
Imagery Creator SE (version 10.1.7, program to create pyramids tiles, OS CentOS version 8.1, platform "x64", in Russian, English) | 21.01.2021 | 33,7 Mb | |
Imagery Creator SE (version 10.1.7, program to create pyramids tiles, OS CentOS version 7.2.1511, platform "x64", in Russian, English) | 21.01.2021 | 34,1 Mb | |
Imagery Creator SE (version 10.1.7, program to create pyramids tiles, РћS Ubuntu 18.04, platform "x64", in Russian, English) | 21.01.2021 | 26,5 Mb | |
Databank | |||
Bank of digital map data and remote sensing (version 5.2.1, includes GIS WebService SE x64,OS "Astra Linux Special Edition", release "Leningrad" platform "Elbrus-8C") | 26.06.2020 | 277 Mb | |
Bank of digital map data and remote sensing (version 5, includes GIS WebService SE x64,OS "Astra Linux Special Edition", release "Smolensk") | 31.01.2020 | 323 Mb | |
Bank of digital map data and remote sensing (version 5, includes GIS WebService SE x64, OS CentOS, version 7.2.1511) | 31.01.2020 | 253 Mb | |
Development tools of GIS applications for Linux | |||
GIS Constructor for Qt Designer x64 (version 13.4.0.3, Qt 4, Qt 5, platform x64, OS "Astra Linux Special Edition", release "Smolensk") | 15.02.2021 | 243 Mb | |
GIS Constructor for Qt Designer (version 13.4.0.3, Qt 4, Qt 5, platform x64, OS Ubuntu 18.04) | 15.02.2021 | 157 Mb | |
GIS Constructor for Qt Designer (version 13.4.0.3, Qt 4, Qt 5, platform x64, OS Ubuntu 16.04) | 15.02.2021 | 155 Mb | |
GIS Constructor for Qt Designer (version 13.4.0.3, OS CentOS, version 8) | 15.02.2021 | 175 Mb | |
GIS Constructor for Qt Designer (version 13.4.0.3, OS CentOS, версия 7.x) | 15.02.2021 | 178 Mb | |
Development tools of GIS applications for Android | |||
GIS Designer for Qt Designer (version 1.2.0, Android OS 4.1 and higher, Qt 5.12) | 15.09.2020 | 52,2 Mb | |
Data and examples | |||
Examples of application development in GIS "Operator" SE | 07.12.2020 | 681 Kb |
All software products on this site are high-grade working versions. Available restrictions in work are eliminated after purchase of the license. Without the license (key) work with maps of scales 1 : 2 000, 1 : 100 000 and 1 : 200 000, consisting of one nomenclature sheet and having no more than 20 000 objects is possible.